Speed tiers
Find which Pokemon hit key Speed stats with specific spreads and active effects.
100 of 1232 rows. Loading full table...
| Pokemon | Spread | Boosts | |
|---|---|---|---|
368 | Whimsicott | +Spd 32 SP | 2x Chlorophyll |
360 | Lycanroc Midday | +Spd 32 SP | 2x Sand Rush |
336 | Whimsicott | Neut 32 SP | 2x Chlorophyll |
328 | Lycanroc Midday | Neut 32 SP | 2x Sand Rush |
322 | Leafeon | +Spd 32 SP | 2x Chlorophyll |
308 | Excadrill | +Spd 32 SP | 2x Sand Rush |
294 | Leafeon | Neut 32 SP | 2x Chlorophyll |
290 | Venusaur | +Spd 32 SP | 2x Chlorophyll |
286 | Basculegion Male Basculegion Female | +Spd 32 SP | 2x Swift Swim |
280 | Excadrill | Neut 32 SP | 2x Sand Rush |
278 | Scovillain | +Spd 32 SP | 2x Chlorophyll |
268 | Victreebel | +Spd 32 SP | 2x Chlorophyll |
264 | Venusaur | Neut 32 SP | 2x Chlorophyll |
260 | Basculegion Male Basculegion Female | Neut 32 SP | 2x Swift Swim |
258 | Espathra | +Spd 32 SP | 1.5x Speed Boost |
254 | Scovillain | Neut 32 SP | 2x Chlorophyll |
244 | Victreebel | Neut 32 SP | 2x Chlorophyll |
241 | Sharpedo | +Spd 32 SP | 1.5x Speed Boost |
235 | Espathra | Neut 32 SP | 1.5x Speed Boost |
224 | Beartic | +Spd 32 SP | 2x Slush Rush/Swift Swim |
222 | Mega Alakazam | +Spd 32 SP | |
Mega Aerodactyl | +Spd 32 SP | ||
220 | Sharpedo | Neut 32 SP | 1.5x Speed Boost |
216 | Mega Beedrill | +Spd 32 SP | |
213 | Mega Greninja | +Spd 32 SP | |
Dragapult | +Spd 32 SP | ||
205 | Mega Manectric | +Spd 32 SP | |
Mega Lopunny | +Spd 32 SP | ||
204 | Beartic | Neut 32 SP | 2x Slush Rush/Swift Swim |
Mega Delphox | +Spd 32 SP | ||
202 | Mega Alakazam | Neut 32 SP | |
Mega Aerodactyl | Neut 32 SP | ||
200 | Mega Gengar | +Spd 32 SP | |
Jolteon | +Spd 32 SP | ||
Aerodactyl | +Spd 32 SP | ||
197 | Mega Beedrill | Neut 32 SP | |
195 | Talonflame | +Spd 32 SP | |
194 | Weavile | +Spd 32 SP | |
Mega Greninja | Neut 32 SP | ||
Dragapult | Neut 32 SP | ||
193 | Mega Meowstic | +Spd 32 SP | |
192 | Noivern | +Spd 32 SP | |
Meowscarada | +Spd 32 SP | ||
191 | Greninja | +Spd 32 SP | |
190 | Mega Pidgeot | +Spd 32 SP | |
189 | Alakazam | +Spd 32 SP | |
Mega Starmie | +Spd 32 SP | ||
Mega Froslass | +Spd 32 SP | ||
Sneasler | +Spd 32 SP | ||
187 | Mega Alakazam | +Spd 0 SP | |
Mega Aerodactyl | +Spd 0 SP | ||
Mega Manectric | Neut 32 SP | ||
Mega Lopunny | Neut 32 SP | ||
Hawlucha Mega Hawlucha | +Spd 32 SP | ||
186 | Mega Delphox | Neut 32 SP | |
185 | Salazzle | +Spd 32 SP | |
184 | Whimsicott | +Spd 32 SP | |
183 | Starmie | +Spd 32 SP | |
Mega Houndoom | +Spd 32 SP | ||
Mega Absol | +Spd 32 SP | ||
182 | Mega Gengar | Neut 32 SP | |
Jolteon | Neut 32 SP | ||
Aerodactyl | Neut 32 SP | ||
181 | Mega Beedrill | +Spd 0 SP | |
Serperior | +Spd 32 SP | ||
180 | Mega Lucario | +Spd 32 SP | |
Lycanroc Midday | +Spd 32 SP | ||
179 | Maushold | +Spd 32 SP | |
178 | Raichu Raichu Alola | +Spd 32 SP | |
Gengar | +Spd 32 SP | ||
Tauros | +Spd 32 SP | ||
Espeon | +Spd 32 SP | ||
Mega Skarmory | +Spd 32 SP | ||
Mega Gallade | +Spd 32 SP | ||
Froslass | +Spd 32 SP | ||
Zoroark Hisui | +Spd 32 SP | ||
Mega Greninja | +Spd 0 SP | ||
Talonflame | Neut 32 SP | ||
Lycanroc Dusk | +Spd 32 SP | ||
Dragapult | +Spd 0 SP | ||
177 | Ninetales Alola | +Spd 32 SP | |
Weavile | Neut 32 SP | ||
Heliolisk | +Spd 32 SP | ||
176 | Infernape | +Spd 32 SP | |
Mega Meowstic | Neut 32 SP | ||
175 | Noivern | Neut 32 SP | |
Meowscarada | Neut 32 SP | ||
174 | Greninja | Neut 32 SP | |
173 | Mega Pidgeot | Neut 32 SP | |
Liepard | +Spd 32 SP | ||
172 | Alakazam | Neut 32 SP | |
Mega Starmie | Neut 32 SP | ||
Mega Pinsir | +Spd 32 SP | ||
Manectric | +Spd 32 SP | ||
Mega Sharpedo | +Spd 32 SP | ||
Lopunny | +Spd 32 SP | ||
Mega Froslass | Neut 32 SP | ||
Zoroark | +Spd 32 SP | ||
Sneasler | Neut 32 SP | ||
Espathra | +Spd 32 SP |
368
Whimsicott
+Spd 32 SP
2x Chlorophyll
360
Lycanroc Midday
+Spd 32 SP
2x Sand Rush
336
Whimsicott
Neut 32 SP
2x Chlorophyll
328
Lycanroc Midday
Neut 32 SP
2x Sand Rush
322
Leafeon
+Spd 32 SP
2x Chlorophyll
308
Excadrill
+Spd 32 SP
2x Sand Rush
294
Leafeon
Neut 32 SP
2x Chlorophyll
290
Venusaur
+Spd 32 SP
2x Chlorophyll
286
Basculegion Male Basculegion Female
+Spd 32 SP
2x Swift Swim
280
Excadrill
Neut 32 SP
2x Sand Rush
278
Scovillain
+Spd 32 SP
2x Chlorophyll
268
Victreebel
+Spd 32 SP
2x Chlorophyll
264
Venusaur
Neut 32 SP
2x Chlorophyll
260
Basculegion Male Basculegion Female
Neut 32 SP
2x Swift Swim
258
Espathra
+Spd 32 SP
1.5x Speed Boost
254
Scovillain
Neut 32 SP
2x Chlorophyll
244
Victreebel
Neut 32 SP
2x Chlorophyll
241
Sharpedo
+Spd 32 SP
1.5x Speed Boost
235
Espathra
Neut 32 SP
1.5x Speed Boost
224
Beartic
+Spd 32 SP
2x Slush Rush/Swift Swim
222
Mega Alakazam
+Spd 32 SP
Mega Aerodactyl
+Spd 32 SP
220
Sharpedo
Neut 32 SP
1.5x Speed Boost
216
Mega Beedrill
+Spd 32 SP
213
Mega Greninja
+Spd 32 SP
Dragapult
+Spd 32 SP
205
Mega Manectric
+Spd 32 SP
Mega Lopunny
+Spd 32 SP
204
Beartic
Neut 32 SP
2x Slush Rush/Swift Swim
Mega Delphox
+Spd 32 SP
202
Mega Alakazam
Neut 32 SP
Mega Aerodactyl
Neut 32 SP
200
Mega Gengar
+Spd 32 SP
Jolteon
+Spd 32 SP
Aerodactyl
+Spd 32 SP
197
Mega Beedrill
Neut 32 SP
195
Talonflame
+Spd 32 SP
194
Weavile
+Spd 32 SP
Mega Greninja
Neut 32 SP
Dragapult
Neut 32 SP
193
Mega Meowstic
+Spd 32 SP
192
Noivern
+Spd 32 SP
Meowscarada
+Spd 32 SP
191
Greninja
+Spd 32 SP
190
Mega Pidgeot
+Spd 32 SP
189
Alakazam
+Spd 32 SP
Mega Starmie
+Spd 32 SP
Mega Froslass
+Spd 32 SP
Sneasler
+Spd 32 SP
187
Mega Alakazam
+Spd 0 SP
Mega Aerodactyl
+Spd 0 SP
Mega Manectric
Neut 32 SP
Mega Lopunny
Neut 32 SP
Hawlucha Mega Hawlucha
+Spd 32 SP
186
Mega Delphox
Neut 32 SP
185
Salazzle
+Spd 32 SP
184
Whimsicott
+Spd 32 SP
183
Starmie
+Spd 32 SP
Mega Houndoom
+Spd 32 SP
Mega Absol
+Spd 32 SP
182
Mega Gengar
Neut 32 SP
Jolteon
Neut 32 SP
Aerodactyl
Neut 32 SP
181
Mega Beedrill
+Spd 0 SP
Serperior
+Spd 32 SP
180
Mega Lucario
+Spd 32 SP
Lycanroc Midday
+Spd 32 SP
179
Maushold
+Spd 32 SP
178
Raichu Raichu Alola
+Spd 32 SP
Gengar
+Spd 32 SP
Tauros
+Spd 32 SP
Espeon
+Spd 32 SP
Mega Skarmory
+Spd 32 SP
Mega Gallade
+Spd 32 SP
Froslass
+Spd 32 SP
Zoroark Hisui
+Spd 32 SP
Mega Greninja
+Spd 0 SP
Talonflame
Neut 32 SP
Lycanroc Dusk
+Spd 32 SP
Dragapult
+Spd 0 SP
177
Ninetales Alola
+Spd 32 SP
Weavile
Neut 32 SP
Heliolisk
+Spd 32 SP
176
Infernape
+Spd 32 SP
Mega Meowstic
Neut 32 SP
175
Noivern
Neut 32 SP
Meowscarada
Neut 32 SP
174
Greninja
Neut 32 SP
173
Mega Pidgeot
Neut 32 SP
Liepard
+Spd 32 SP
172
Alakazam
Neut 32 SP
Mega Starmie
Neut 32 SP
Mega Pinsir
+Spd 32 SP
Manectric
+Spd 32 SP
Mega Sharpedo
+Spd 32 SP
Lopunny
+Spd 32 SP
Mega Froslass
Neut 32 SP
Zoroark
+Spd 32 SP
Sneasler
Neut 32 SP
Espathra
+Spd 32 SP
Find Pokemon 100 of 1232 rows. Loading full table...