Speed tiers
Find Pokemon by reachable speed, spread, and emitted effect conditions.
Speed tier filters
Boosts
100 of 1626 rows. Loading full table...
| Speed | Pokemon | Spread | Boosts |
|---|---|---|---|
222 | Mega Alakazam | +Spe 32 SP | |
Mega Aerodactyl | +Spe 32 SP | ||
216 | Mega Beedrill | +Spe 32 SP | |
213 | Mega Greninja | +Spe 32 SP | |
Dragapult | +Spe 32 SP | ||
205 | Mega Manectric | +Spe 32 SP | |
Mega Lopunny | +Spe 32 SP | ||
204 | Mega Delphox | +Spe 32 SP | |
202 | Mega Alakazam | neutral 32 SP | |
Mega Aerodactyl | neutral 32 SP | ||
200 | Mega Gengar | +Spe 32 SP | |
Jolteon | +Spe 32 SP | ||
Aerodactyl | +Spe 32 SP | ||
197 | Mega Beedrill | neutral 32 SP | |
195 | Talonflame | +Spe 32 SP | |
194 | Weavile | +Spe 32 SP | |
Mega Greninja | neutral 32 SP | ||
Dragapult | neutral 32 SP | ||
193 | Mega Meowstic | +Spe 32 SP | |
192 | Noivern | +Spe 32 SP | |
Meowscarada | +Spe 32 SP | ||
191 | Greninja | +Spe 32 SP | |
190 | Mega Pidgeot | +Spe 32 SP | |
189 | Alakazam | +Spe 32 SP | |
Mega Starmie | +Spe 32 SP | ||
Mega Froslass | +Spe 32 SP | ||
Sneasler | +Spe 32 SP | ||
187 | Mega Alakazam | +Spe 0 SP | |
Mega Aerodactyl | +Spe 0 SP | ||
Mega Manectric | neutral 32 SP | ||
Mega Lopunny | neutral 32 SP | ||
Hawlucha | +Spe 32 SP | ||
Mega Hawlucha | +Spe 32 SP | ||
186 | Mega Delphox | neutral 32 SP | |
185 | Salazzle | +Spe 32 SP | |
184 | Whimsicott | +Spe 32 SP | |
183 | Starmie | +Spe 32 SP | |
Mega Houndoom | +Spe 32 SP | ||
Mega Absol | +Spe 32 SP | ||
182 | Mega Gengar | neutral 32 SP | |
Jolteon | neutral 32 SP | ||
Aerodactyl | neutral 32 SP | ||
181 | Mega Beedrill | +Spe 0 SP | |
Mega Alakazam | -Spe 32 SP | ||
Mega Aerodactyl | -Spe 32 SP | ||
Serperior | +Spe 32 SP | ||
180 | Mega Lucario | +Spe 32 SP | |
Lycanroc | +Spe 32 SP | ||
179 | Maushold | +Spe 32 SP | |
178 | Raichu | +Spe 32 SP | |
Raichu | +Spe 32 SP | ||
Gengar | +Spe 32 SP | ||
Tauros | +Spe 32 SP | ||
Espeon | +Spe 32 SP | ||
Mega Skarmory | +Spe 32 SP | ||
Mega Gallade | +Spe 32 SP | ||
Froslass | +Spe 32 SP | ||
Zoroark | +Spe 32 SP | ||
Mega Greninja | +Spe 0 SP | ||
Talonflame | neutral 32 SP | ||
Lycanroc | +Spe 32 SP | ||
Dragapult | +Spe 0 SP | ||
177 | Mega Beedrill | -Spe 32 SP | |
Ninetales | +Spe 32 SP | ||
Weavile | neutral 32 SP | ||
Heliolisk | +Spe 32 SP | ||
176 | Infernape | +Spe 32 SP | |
Mega Meowstic | neutral 32 SP | ||
175 | Noivern | neutral 32 SP | |
Meowscarada | neutral 32 SP | ||
174 | Greninja | neutral 32 SP | |
Mega Greninja | -Spe 32 SP | ||
Dragapult | -Spe 32 SP | ||
173 | Mega Pidgeot | neutral 32 SP | |
Liepard | +Spe 32 SP | ||
172 | Alakazam | neutral 32 SP | |
Mega Starmie | neutral 32 SP | ||
Mega Pinsir | +Spe 32 SP | ||
Manectric | +Spe 32 SP | ||
Mega Sharpedo | +Spe 32 SP | ||
Lopunny | +Spe 32 SP | ||
Mega Froslass | neutral 32 SP | ||
Zoroark | +Spe 32 SP | ||
Sneasler | neutral 32 SP | ||
Espathra | +Spe 32 SP | ||
171 | Delphox | +Spe 32 SP | |
Meowstic | +Spe 32 SP | ||
170 | Mega Alakazam | neutral 0 SP | |
Mega Aerodactyl | neutral 0 SP | ||
Mega Manectric | +Spe 0 SP | ||
Mega Lopunny | +Spe 0 SP | ||
Mega Excadrill | +Spe 32 SP | ||
Emolga | +Spe 32 SP | ||
Hawlucha | neutral 32 SP | ||
Mega Hawlucha | neutral 32 SP | ||
169 | Garchomp | +Spe 32 SP | |
Mega Delphox | +Spe 0 SP | ||
Mega Floette | +Spe 32 SP | ||
Furfrou | +Spe 32 SP | ||
Salazzle | neutral 32 SP |
222
Mega Alakazam
+Spe 32 SP
Mega Aerodactyl
+Spe 32 SP
216
Mega Beedrill
+Spe 32 SP
213
Mega Greninja
+Spe 32 SP
Dragapult
+Spe 32 SP
205
Mega Manectric
+Spe 32 SP
Mega Lopunny
+Spe 32 SP
204
Mega Delphox
+Spe 32 SP
202
Mega Alakazam
neutral 32 SP
Mega Aerodactyl
neutral 32 SP
200
Mega Gengar
+Spe 32 SP
Jolteon
+Spe 32 SP
Aerodactyl
+Spe 32 SP
197
Mega Beedrill
neutral 32 SP
195
Talonflame
+Spe 32 SP
194
Weavile
+Spe 32 SP
Mega Greninja
neutral 32 SP
Dragapult
neutral 32 SP
193
Mega Meowstic
+Spe 32 SP
192
Noivern
+Spe 32 SP
Meowscarada
+Spe 32 SP
191
Greninja
+Spe 32 SP
190
Mega Pidgeot
+Spe 32 SP
189
Alakazam
+Spe 32 SP
Mega Starmie
+Spe 32 SP
Mega Froslass
+Spe 32 SP
Sneasler
+Spe 32 SP
187
Mega Alakazam
+Spe 0 SP
Mega Aerodactyl
+Spe 0 SP
Mega Manectric
neutral 32 SP
Mega Lopunny
neutral 32 SP
Hawlucha
+Spe 32 SP
Mega Hawlucha
+Spe 32 SP
186
Mega Delphox
neutral 32 SP
185
Salazzle
+Spe 32 SP
184
Whimsicott
+Spe 32 SP
183
Starmie
+Spe 32 SP
Mega Houndoom
+Spe 32 SP
Mega Absol
+Spe 32 SP
182
Mega Gengar
neutral 32 SP
Jolteon
neutral 32 SP
Aerodactyl
neutral 32 SP
181
Mega Beedrill
+Spe 0 SP
Mega Alakazam
-Spe 32 SP
Mega Aerodactyl
-Spe 32 SP
Serperior
+Spe 32 SP
180
Mega Lucario
+Spe 32 SP
Lycanroc
+Spe 32 SP
179
Maushold
+Spe 32 SP
178
Raichu
+Spe 32 SP
Raichu
+Spe 32 SP
Gengar
+Spe 32 SP
Tauros
+Spe 32 SP
Espeon
+Spe 32 SP
Mega Skarmory
+Spe 32 SP
Mega Gallade
+Spe 32 SP
Froslass
+Spe 32 SP
Zoroark
+Spe 32 SP
Mega Greninja
+Spe 0 SP
Talonflame
neutral 32 SP
Lycanroc
+Spe 32 SP
Dragapult
+Spe 0 SP
177
Mega Beedrill
-Spe 32 SP
Ninetales
+Spe 32 SP
Weavile
neutral 32 SP
Heliolisk
+Spe 32 SP
176
Infernape
+Spe 32 SP
Mega Meowstic
neutral 32 SP
175
Noivern
neutral 32 SP
Meowscarada
neutral 32 SP
174
Greninja
neutral 32 SP
Mega Greninja
-Spe 32 SP
Dragapult
-Spe 32 SP
173
Mega Pidgeot
neutral 32 SP
Liepard
+Spe 32 SP
172
Alakazam
neutral 32 SP
Mega Starmie
neutral 32 SP
Mega Pinsir
+Spe 32 SP
Manectric
+Spe 32 SP
Mega Sharpedo
+Spe 32 SP
Lopunny
+Spe 32 SP
Mega Froslass
neutral 32 SP
Zoroark
+Spe 32 SP
Sneasler
neutral 32 SP
Espathra
+Spe 32 SP
171
Delphox
+Spe 32 SP
Meowstic
+Spe 32 SP
170
Mega Alakazam
neutral 0 SP
Mega Aerodactyl
neutral 0 SP
Mega Manectric
+Spe 0 SP
Mega Lopunny
+Spe 0 SP
Mega Excadrill
+Spe 32 SP
Emolga
+Spe 32 SP
Hawlucha
neutral 32 SP
Mega Hawlucha
neutral 32 SP
169
Garchomp
+Spe 32 SP
Mega Delphox
+Spe 0 SP
Mega Floette
+Spe 32 SP
Furfrou
+Spe 32 SP
Salazzle
neutral 32 SP